Jannik Sinner vs. Francisco Cerúndolo: the Italian’s compelling record against Argentine tennis players
He Paris Masters 1000 will be the stage in which Jannik Sinner (2nd in the ATP ranking) will face an Argentine tennis player for the 20th time, this time, against Francisco Cerúndolo (21st), the main bearer of the albiceleste flag in the world ranking.
This will be the sixth meeting between them, favoring the Italian with a record of 3-2 and the eldest of the brothers being the only representative of the South American country to beat him twice, both in the Madrid Masters 1000 2022 as in that of Rome 2023. In any case, it must be taken into account that this victory was two years ago and that the last duel that occurred between the two was in the Italian Masters 1000 itself in 2025, when the local team shook their fists in straight sets.
On the other hand and to Cerúndolo’s advantage, the conditions of the field indoor and his shots favor his game with a fast ball, although Sinner’s tennis speed can be a condition that unbalances the match in his favor.
It should be remembered that the owner of 22 titles in the Tourwho also had the pleasure of beating Federico Coria, Guido Pella, Federico Delbonis, Diego Schwartzman, Tomás Etcheverry, Juan Manuel Cerúndolo, Sebastián Báez and Mariano Navone in the past, knew how to suffer the Buenos Aires forehand, registers 22 successes in a row on indoor courts and could regain the leadership of the men’s ranking if he is crowned in the French capital.
All Jannik Sinner’s matches against Argentine tennis players:
1) Roland Garros 2020 | Third round | Federico Coria | Triumph 6-3, 7-5 and 7-5
2) Madrid 2021 | First round | Guido Pella | Triumph 6-2, 4-4 and retirement
3) Cincinnati 2021 | First round | Federico Delbonis | Triumph 6-2 and 7-5
4) Antwerp 2021 | Final | Diego Schwartzman | Triumph 6-2 and 6-2
5) Miami 2022 | Quarterfinals | Francisco Cerúndolo | 4-1 defeat and retirement
6) Davis Cup 2022 | Round Robin | Francisco Cerúndolo | Triumph 7-5, 1-6 and 6-3
7) Vienna 2022 | Round of 16 | Francisco Cerúndolo | Triumph 7-5 and 6-3
8) Australian Open 2023 | Second round | Tomás Etcheverry | Triumph 6-3, 6-2 and 6-2
9) Monte-Carlo 2023 | Second round | Diego Schwartzman | Triumph 6-0, 3-1 and retirement
10) Barcelona 2023 | Second round | Diego Schwartzman | Triumph 6-2 and 6-4
11) Rome 2023 | Round of 16 | Francisco Cerúndolo | Defeat 6-7 (3), 6-2 and 6-2
12) Wimbledon 2023 | First round | Juan Manuel Cerúndolo | Triumph 6-2, 6-2 and 6-1
13) Wimbledon 2023 | Second Round | Diego Schwartzman | Triumph 7-5, 6-1 and 6-2
14) Shanghai 2023 | Third round | Sebastian Baez | Triumph 3-6, 6-3 and 6-2
15) Australian Open 2024 | Third round | Sebastian Baez | Triumph 6-0, 6-1 and 6-3
16) Shanghai 2024 | Third round | Tomás Etcheverry | Triumph 6-7 (3), 6-4 and 6-2
17) Davis Cup 2024 | Quarterfinals | Sebastian Baez | Triumph 6-2 and -1
18) Rome 2025 | Second round | Mariano Navone | Triumph 6-3 and 6-4
19) Rome 2025 | Round of 16 | Francisco Cerúndolo | Triumph 7-6 (2) and 6-3
