After the Cimbronazo, the All Blacks will seek to keep their streak in Eden Park against Australia
The All Blacks fell in front of South Africa by 43-10 in what was his worse defeat in historyand they will look for rEven against Australia by the fifth date of Rugby Championship. THE MEETING FOR THE Bledisloe Cup It will be nothing more and nothing less than in the Auckland strength in which It does not fall for more than 30 years ago. All rugby, in Disney+ Premium plan.
The comfort that the All Blacks There, you have to go back to August 3, 1994 To find one drop of the premises in that headquarters. On that day, the New Zealand They fell for 23-20 in view of France In the second duel of the European tour of Maori lands. After that defeat, the selected kiwi sumo 49 victories and two draws.
Those equality occurred before the Springboks in 1994 and before the British and Irish Lions in 2008. The meeting before the South Africanswho prepared to receive the World in which they would end consecratingit was precisely the first game after the defeat against France and ended with a marker of 18-18. For its part, the draw before the Lions by 15-15 It occurred in the last presentation of the European team on a tour of New Zealand which also included a victory for 24-21 in Wellington.
In addition, if we count the record of the Men in black in Eden Park from 1920they carry a total of 102 games playedwith the impressive sum of 86 victories, 4 draws and only 12 losses.
The streak of the All Blacks in Eden Park
-
09/06/2025 against South Africa 24-17
-
08/17/2024 against Argentina 42 – 10
-
07/13/2024 against England 24 – 17
-
09/24/2022 against Australia 40 – 14
-
02/07/2022 against Ireland 42 – 19
-
08/14/2021 against Australia 57 – 22
-
07/08/2021 against Australia 33 – 25
-
10/18/2020 against Australia 27 – 7
-
08/17/2019 against Australia 36 – 0
-
08/25/2018 against Australia 40 – 12
-
06/09/2018 against France 52 – 11
-
07/08/2017 against British & Irish Lions 15 – 15
-
06/24/2017 against British & Irish Lions 30 – 15
-
06/16/2017 against Samoa 78 – 0
-
10/22/2016 against Australia 37 – 10
-
11/06/2016 against Wales 39 – 21
-
08/15/2015 against Australia 41 – 13
-
08/23/2014 against Australia 51 – 20
-
07/06/2014 against England 20 – 15
-
09/14/2013 against South Africa 29 – 15
-
08/06/2013 against France 23 – 13
-
08/25/2012 against Australia 22 – 0
-
06/09/2012 against Ireland 42 – 10
-
10/23/2011 against France 8 – 7
-
10/16/2011 against Australia 20 – 6
-
09/10/2011 against Argentina 33 – 10
-
09/24/2011 against France 37 – 17
-
9/9/2011 against Tonga 41 – 10
-
06/08/2011 against Australia 30 – 14
-
10/07/2010 against South Africa 32 – 12
-
07/18/2009 against Australia 22 – 16
-
02/08/2008 against Australia 39 – 10
-
06/14/2008 against England 37 – 20
-
07/21/2007 against Australia 26 – 12
-
02/06/2007 against France 42 – 11
-
08/19/2006 against Australia 34 – 27
-
06/17/2006 against Ireland 27 – 17
-
03/09/2005 against Australia 34 – 24
-
07/09/2005 against the British & Irish Lions 38 – 19
-
06/19/2004 against England 36 – 12
-
08/16/2003 against Australia 21 – 17
-
06/22/2002 against Ireland 40 – 8
-
08/25/2001 against South Africa 26 – 15
-
07/01/2000 against Scotland 48 – 14
-
07/24/1999 against Australia 34 – 15
-
06/27/1998 against England 40 – 10
-
09/08/1997 against South Africa 55 – 35
-
06/22/1996 against Scotland 36 – 12
-
07/22/1995 against Australia 28 – 16
-
04/22/1995 against Canada 73 – 7
-
06/08/1994 against South Africa 18 – 18
